P90 Gas Fireplace
inchesunitmillimeters | ||
Energy Specifications | NG | LP |
---|---|---|
Maximum BTU | 35,000 | 35,000 |
Turn Down BTU | 18,200 | 18,200 |
Efficiency | 75.00% | 75.00% |
EnerGuide Rating | 67.75% | 67.75% |
General Specifications | |
---|---|
View Area | 455 sq.in. |
Room Size | Medium |
Vent Type | Direct Vent |
Vent Size (Air Intake) | 4" |
Vent Size (Exhaust) | 6-5/8" |
Faceplate Dimensions | |
---|---|
Width (front) | 37 in. |
Height | 29 1/4 in. |
Depth | 19 1/4 in. |
You must be logged in to post a review.
Reviews
There are no reviews yet.