Regency C34
- Beautiful fire with logs and glowing embers
- Convector airmate
- Proflame Remote Control
- Operates on natural gas or propane
Energy Specifications | NG | LP |
---|---|---|
Maximum BTU | 32,000 | 32,000 |
Turn Down BTU | 16,000 | 16,000 |
Efficiency | 84.00% | 84.00% |
EnerGuide Rating | 62.51% | 62.51% |
General Specifications | |
---|---|
View Area | 126 sq. in. |
Room Size | Medium |
Vent Type | Direct Vent |
Vent Size (Air Intake) | 4" |
Vent Size (Exhaust) | 6-5/8" |
Unit Dimensions | |
---|---|
Width (front) | 24 in. |
Height | 29 11/16 in. |
Depth | 21 5/8 in. |
Dimension Notes: Pedestal |
You must be logged in to post a review.
Reviews
There are no reviews yet.