Energy Specifications | NG | LP |
---|---|---|
Maximum BTU | 38,000 | 35,500 |
Turn Down BTU | 20,000 | 19,000 |
Efficiency | 83% | 84% |
EnerGuide Rating | 60.79% | 61.52% |
General Specifications | |
---|---|
Product Size | Large |
View Area | 441 sq. in. |
Room Size | Large |
Vent Type | Direct Vent |
Vent Size (Air Intake) | 3" |
Vent Size (Exhaust) | 3" |
Min. Fireplace Opening* | |
---|---|
Width (front) | 32 1/4 in. |
Width (back) | 25 in. |
Height | 24 3/16 in. |
Depth | 16 3/4 in. |
Dimension Notes: *May require spacer |
Reviews
There are no reviews yet.