Regency P33
- Dramatic fire with hand painted ceramic log and platinum infused glowing embers
- Standing pilot system
- Operates on natural gas or propane
Energy Specifications | NG | LP |
---|---|---|
Maximum BTU | 20,000 | 18,000 |
Turn Down BTU | 14,000 | 14,500 |
Efficiency | 76.00% | 76.00% |
EnerGuide Rating | 65.50% | 68.24% |
General Specifications | |
---|---|
View Area | 416 sq.in. |
Room Size | Small |
Vent Type | Direct Vent |
Vent Size (Air Intake) | 4" |
Vent Size (Exhaust) | 6-5/8" |
Unit Dimensions | |
---|---|
Width (front) | 33 in. |
Height | 29 in. |
Depth | 12 3/4 in. |
You must be logged in to post a review.
Reviews
There are no reviews yet.